Home About Our People Investment Process Investment Products Unit Prices Reports News Contact Us
Antares, a highly specialised manager, with the security and support of the NAB Group which is one of the world's top 20 financial institutions Image 3
Fixed Income

Unit Prices

NSIM Ehanced Cash Trust

 

Refine your search
From pick a date to pick a date Search
Showing 1 - 20 of 913 records
Date Entry Price Exit Price
02/09/2010 1.2369 1.2369
01/09/2010 1.2367 1.2367
31/08/2010 1.2365 1.2365
30/08/2010 1.2364 1.2364
27/08/2010 1.2359 1.2359
26/08/2010 1.2357 1.2357
25/08/2010 1.2355 1.2355
24/08/2010 1.2353 1.2353
23/08/2010 1.2351 1.2351
20/08/2010 1.2346 1.2346
19/08/2010 1.2344 1.2344
18/08/2010 1.2343 1.2343
17/08/2010 1.2341 1.2341
16/08/2010 1.2339 1.2339
13/08/2010 1.2334 1.2334
12/08/2010 1.2332 1.2332
11/08/2010 1.2330 1.2330
10/08/2010 1.2329 1.2329
09/08/2010 1.2327 1.2327
06/08/2010 1.2322 1.2322
Nabinvest Business Privacy Statement Important Notice Financial Services Guide © 2010 Antares