Home About Our People Investment Process Investment Products Unit Prices Reports News Contact Us
Antares, a highly specialised manager, with the security and support of the NAB Group which is one of the world's top 20 financial institutions Image 3
Fixed Income

Unit Prices

NSIM Ehanced Cash Trust

 

Refine your search
From pick a date to pick a date Search
Showing 1 - 20 of 887 records
Date Entry Price Exit Price
28/07/2010 1.2305 1.2305
27/07/2010 1.2303 1.2303
26/07/2010 1.2301 1.2301
23/07/2010 1.2296 1.2296
22/07/2010 1.2294 1.2294
21/07/2010 1.2291 1.2291
20/07/2010 1.2289 1.2289
19/07/2010 1.2287 1.2287
16/07/2010 1.2282 1.2282
15/07/2010 1.2280 1.2280
14/07/2010 1.2278 1.2278
13/07/2010 1.2276 1.2276
12/07/2010 1.2275 1.2275
09/07/2010 1.2270 1.2270
08/07/2010 1.2268 1.2268
07/07/2010 1.2266 1.2266
06/07/2010 1.2264 1.2264
05/07/2010 1.2263 1.2263
02/07/2010 1.2257 1.2257
01/07/2010 1.2255 1.2255
Nabinvest Business Privacy Statement Important Notice Financial Services Guide © 2009 Antares