The aim of the Fund is to provide investors with a level of long term protection from inflation by actively managing a portfolio of Australian Commonwealth and Semi Government inflation link bond and nominal securities.
The aim of the Fund is to provide investors with a level of long term protection from inflation by actively managing a portfolio of Australian Commonwealth and Semi Government inflation link bond and nominal securities.
| APIR code | PPL6202AU |
| Inception date | June 2011 |
| Benchmark | Bloomberg AusBond Inflation Government 0-10 Yr Index |
| Management fee | See IM for further details at antarescapital.com.au/resource-library |
| Performance fee | See IM for further details at antarescapital.com.au/resource-library |
| Buy/Sell spread | For the latest Buy/Sell spreads refer to mlcam.com.au/buy-sell-spreads |
| Minimum investment | $5M |
| Minimum additional investment | Quarterly |
| Investment approach |
|
| Risks | Risks specific to investments in fixed income instruments may include:
|