This Resource Library provides you with a range of written resources to help you understand the Antares business and the range of investment funds and SMAs that we manage.
This Resource Library provides you with a range of written resources to help you understand the Antares business and the range of investment funds and SMAs that we manage.
PDS / IM | TMD | Monthly performance report | Product guide | Notification | |
---|---|---|---|---|---|
Equities funds | |||||
Dividend Builder | |||||
Elite Opportunities Fund | |||||
Ex-20 Australian Equities Fund | |||||
High Growth Shares Fund | – | ||||
Fixed Income funds | |||||
Diversified Fixed Income Fund | |||||
Income Fund | |||||
Cash Fund | – |
– | – | ||
Enhanced Cash Trust | – | – | |||
Inflation Linked Bond Fund | – | – | |||
Principles of Internal Governance and Asset Stewardship (The reporting period for Y23/24 will be updated shortly) | |||||
Antares Fixed Income | |||||
Antares Equities |