| As at 28 February 2026 | |||||||
| Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
|---|---|---|---|---|---|---|---|
| Antares Enhanced Cash Trust | 0.31 | 0.97 | 1.94 | 4.30 | 4.75 | 3.27 | 3.67 |
| Bloomberg AusBond Bank Bill Index | 0.28 | 0.90 | 1.80 | 3.83 | 4.14 | 2.83 | 3.16 |
| Excess return | 0.02 | 0.07 | 0.14 | 0.47 | 0.62 | 0.45 | 0.52 |
| Antares Enhanced Cash Mandate | 0.28 | 1.01 | 2.02 | 4.56 | 5.16 | 3.45 | 3.42 |
| Bloomberg AusBond Bank Bill Index | 0.28 | 0.90 | 1.80 | 3.83 | 4.14 | 2.83 | 2.62 |
| Excess return | 0.00 | 0.11 | 0.23 | 0.73 | 1.03 | 0.63 | 0.80 |
| Antares Income Fund | 0.22 | 1.16 | 2.09 | 4.99 | 6.11 | 4.03 | 3.46 |
| Bloomberg AusBond Bank Bill Index | 0.28 | 0.90 | 1.80 | 3.83 | 4.14 | 2.83 | 2.20 |
| Excess return | -0.06 | 0.26 | 0.29 | 1.16 | 1.97 | 1.20 | 1.26 |
| Antares Short Duration Credit Fund | 0.21 | 1.06 | 1.88 | 5.01 | 6.11 | 4.03 | 3.50 |
| Bloomberg AusBond Bank Bill Index | 0.28 | 0.90 | 1.80 | 3.83 | 4.14 | 2.83 | 2.24 |
| Excess return | -0.08 | 0.16 | 0.08 | 1.18 | 1.97 | 1.21 | 1.26 |
| Antares Long Duration - Core Fixed Interest | 0.76 | 0.50 | 0.05 | 3.59 | 4.42 | 1.25 | 6.14 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | 0.88 | 0.46 | 0.03 | 3.15 | 3.61 | 0.60 | 5.80 |
| Excess return | -0.12 | 0.04 | 0.01 | 0.45 | 0.80 | 0.66 | 0.34 |
| Antares Diversified Fixed Income Fund | 0.74 | 0.46 | 0.04 | 3.54 | 4.77 | 1.50 | 1.55 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | 0.88 | 0.46 | 0.03 | 3.15 | 3.61 | 0.60 | 0.58 |
| Excess return | -0.14 | 0.00 | 0.00 | 0.39 | 1.15 | 0.91 | 0.97 |
| Antares Short Duration - Diversified Fixed Interest | 0.32 | 0.68 | 0.78 | 3.88 | 5.04 | 2.86 | 2.65 |
| Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.33 | 0.51 | 0.80 | 3.31 | 3.83 | 1.96 | 1.87 |
| Excess return | -0.01 | 0.16 | -0.02 | 0.57 | 1.21 | 0.89 | 0.79 |
| Antares Inflation Linked Bond Fund | 0.96 | 0.22 | 0.83 | 3.90 | 4.19 | 2.85 | 3.80 |
| Bloomberg AusBond 0-10 Yr Govt Infl Index | 0.93 | 0.23 | 0.80 | 3.88 | 4.15 | 2.76 | 3.67 |
| Excess return | 0.03 | 0.00 | 0.03 | 0.02 | 0.04 | 0.09 | 0.13 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.

