As at 31 August 2025 | |||||||
Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
---|---|---|---|---|---|---|---|
Antares Enhanced Cash Trust | 0.38 | 1.12 | 2.32 | 4.92 | 4.67 | 2.92 | 3.67 |
Bloomberg AusBond Bank Bill Index | 0.32 | 0.94 | 2.00 | 4.25 | 4.00 | 2.47 | 3.14 |
Excess return | 0.06 | 0.17 | 0.32 | 0.67 | 0.67 | 0.45 | 0.52 |
Antares Enhanced Cash Mandate | 0.44 | 1.22 | 2.48 | 5.27 | 5.04 | 3.20 | 3.39 |
Bloomberg AusBond Bank Bill Index | 0.32 | 0.94 | 2.00 | 4.25 | 4.00 | 2.47 | 2.58 |
Excess return | 0.12 | 0.28 | 0.49 | 1.01 | 1.04 | 0.73 | 0.81 |
Antares Income Fund | 0.58 | 1.57 | 2.84 | 6.33 | 6.20 | 3.95 | 3.43 |
Bloomberg AusBond Bank Bill Index | 0.32 | 0.94 | 2.00 | 4.25 | 4.00 | 2.47 | 2.14 |
Excess return | 0.26 | 0.63 | 0.84 | 2.07 | 2.20 | 1.49 | 1.29 |
Antares Short Duration Credit Fund | 0.62 | 1.58 | 3.08 | 6.50 | 6.25 | 3.91 | 3.49 |
Bloomberg AusBond Bank Bill Index | 0.32 | 0.94 | 2.00 | 4.25 | 4.00 | 2.47 | 2.19 |
Excess return | 0.30 | 0.64 | 1.08 | 2.24 | 2.25 | 1.44 | 1.30 |
Antares Long Duration - Core Fixed Interest | 0.43 | 1.31 | 3.55 | 5.08 | 4.70 | 0.70 | 6.23 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 0.33 | 1.05 | 3.11 | 4.31 | 3.74 | -0.03 | 5.89 |
Excess return | 0.09 | 0.26 | 0.43 | 0.77 | 0.97 | 0.73 | 0.34 |
Antares Diversified Fixed Income Fund | 0.45 | 1.37 | 3.50 | 5.31 | 5.14 | 1.11 | 1.67 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 0.33 | 1.05 | 3.11 | 4.31 | 3.74 | -0.03 | 0.62 |
Excess return | 0.11 | 0.33 | 0.39 | 1.00 | 1.40 | 1.14 | 1.05 |
Antares Short Duration - Diversified Fixed Interest | 0.50 | 1.31 | 3.08 | 5.69 | 5.38 | n/a | 2.77 |
Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.34 | 0.88 | 2.49 | 4.57 | 3.90 | n/a | 1.90 |
Excess return | 0.16 | 0.43 | 0.58 | 1.12 | 1.48 | n/a | 0.87 |
Antares Inflation Linked Bond Fund | 0.73 | 1.45 | 3.05 | 3.95 | 4.82 | 2.72 | 3.88 |
Bloomberg AusBond 0-10 Yr Govt Infl Index | 0.75 | 1.48 | 3.06 | 4.07 | 4.77 | 2.60 | 3.74 |
Excess return | -0.02 | -0.03 | -0.01 | -0.12 | 0.06 | 0.12 | 0.14 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.