| As at 31 January 2026 | |||||||
| Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
|---|---|---|---|---|---|---|---|
| Antares Enhanced Cash Trust | 0.34 | 0.98 | 2.01 | 4.41 | 4.78 | 3.19 | 3.67 |
| Bloomberg AusBond Bank Bill Index | 0.30 | 0.91 | 1.83 | 3.89 | 4.12 | 2.77 | 3.15 |
| Excess return | 0.04 | 0.07 | 0.18 | 0.52 | 0.65 | 0.42 | 0.52 |
| Antares Enhanced Cash Mandate | 0.36 | 1.07 | 2.18 | 4.68 | 5.25 | 3.42 | 3.42 |
| Bloomberg AusBond Bank Bill Index | 0.30 | 0.91 | 1.83 | 3.89 | 4.12 | 2.77 | 2.61 |
| Excess return | 0.06 | 0.16 | 0.34 | 0.79 | 1.12 | 0.65 | 0.80 |
| Antares Income Fund | 0.50 | 1.20 | 2.45 | 5.24 | 6.24 | 4.07 | 3.47 |
| Bloomberg AusBond Bank Bill Index | 0.30 | 0.91 | 1.83 | 3.89 | 4.12 | 2.77 | 2.19 |
| Excess return | 0.19 | 0.29 | 0.62 | 1.35 | 2.12 | 1.30 | 1.28 |
| Antares Short Duration Credit Fund | 0.40 | 1.09 | 2.30 | 5.22 | 6.23 | 4.02 | 3.51 |
| Bloomberg AusBond Bank Bill Index | 0.30 | 0.91 | 1.83 | 3.89 | 4.12 | 2.77 | 2.23 |
| Excess return | 0.09 | 0.18 | 0.47 | 1.34 | 2.11 | 1.25 | 1.28 |
| Antares Long Duration - Core Fixed Interest | 0.38 | -1.20 | -0.28 | 3.84 | 3.78 | 0.36 | 6.13 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | 0.21 | -1.29 | -0.51 | 3.20 | 2.85 | -0.31 | 5.79 |
| Excess return | 0.17 | 0.09 | 0.23 | 0.65 | 0.93 | 0.67 | 0.34 |
| Antares Diversified Fixed Income Fund | 0.34 | -1.24 | -0.26 | 3.85 | 4.19 | 0.64 | 1.45 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | 0.21 | -1.29 | -0.51 | 3.20 | 2.85 | -0.31 | 0.45 |
| Excess return | 0.13 | 0.06 | 0.25 | 0.66 | 1.34 | 0.95 | 1.00 |
| Antares Short Duration - Diversified Fixed Interest | 0.38 | 0.11 | 0.96 | 4.06 | 4.91 | 2.68 | 2.63 |
| Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.20 | 0.13 | 0.81 | 3.39 | 3.58 | 1.88 | 1.83 |
| Excess return | 0.18 | -0.02 | 0.15 | 0.66 | 1.33 | 0.80 | 0.80 |
| Antares Inflation Linked Bond Fund | 0.36 | -1.15 | 0.59 | 3.46 | 3.55 | 2.20 | 3.76 |
| Bloomberg AusBond 0-10 Yr Govt Infl Index | 0.37 | -1.06 | 0.62 | 3.45 | 3.51 | 2.12 | 3.62 |
| Excess return | -0.01 | -0.08 | -0.03 | 0.01 | 0.04 | 0.08 | 0.13 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.

