As at 28 February 2025 | |||||||
Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
---|---|---|---|---|---|---|---|
Antares Enhanced Cash Trust | 0.40 | 1.24 | 2.55 | 5.14 | 4.01 | 2.58 | 3.64 |
Bloomberg AusBond Bank Bill Index | 0.34 | 1.10 | 2.21 | 4.48 | 3.44 | 2.10 | 3.12 |
Excess return | 0.06 | 0.14 | 0.33 | 0.66 | 0.57 | 0.48 | 0.52 |
Antares Enhanced Cash Mandate | 0.40 | 1.36 | 2.71 | 5.50 | 4.18 | 2.84 | 3.34 |
Bloomberg AusBond Bank Bill Index | 0.34 | 1.10 | 2.21 | 4.48 | 3.44 | 2.10 | 2.53 |
Excess return | 0.06 | 0.25 | 0.50 | 1.02 | 0.74 | 0.74 | 0.80 |
Antares Income Fund | 0.46 | 1.67 | 3.39 | 6.77 | 5.00 | 3.52 | 3.33 |
Bloomberg AusBond Bank Bill Index | 0.34 | 1.10 | 2.21 | 4.48 | 3.44 | 2.10 | 2.06 |
Excess return | 0.12 | 0.57 | 1.18 | 2.29 | 1.56 | 1.42 | 1.27 |
Antares Short Duration Credit Fund | 0.41 | 1.69 | 3.32 | 6.72 | 5.01 | 3.46 | 3.38 |
Bloomberg AusBond Bank Bill Index | 0.34 | 1.10 | 2.21 | 4.48 | 3.44 | 2.10 | 2.11 |
Excess return | 0.07 | 0.59 | 1.10 | 2.24 | 1.57 | 1.36 | 1.27 |
Antares Long Duration - Core Fixed Interest | 1.00 | 1.80 | 1.48 | 5.02 | 1.17 | 0.09 | 6.21 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 0.93 | 1.63 | 1.16 | 4.18 | 0.32 | -0.59 | 5.88 |
Excess return | 0.07 | 0.17 | 0.32 | 0.84 | 0.85 | 0.68 | 0.33 |
Antares Diversified Fixed Income Fund | 1.04 | 1.93 | 1.74 | 5.53 | 1.61 | 0.54 | 1.20 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 0.93 | 1.63 | 1.16 | 4.18 | 0.32 | -0.59 | 0.13 |
Excess return | 0.12 | 0.30 | 0.58 | 1.35 | 1.28 | 1.13 | 1.07 |
Antares Short Duration - Diversified Fixed Interest | 0.49 | 1.63 | 2.54 | 5.56 | 3.68 | n/a | 2.37 |
Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.41 | 1.37 | 2.03 | 4.41 | 2.46 | n/a | 1.53 |
Excess return | 0.08 | 0.26 | 0.51 | 1.15 | 1.23 | n/a | 0.83 |
Antares Inflation Linked Bond Fund | 0.53 | 0.95 | 0.88 | 3.42 | 2.42 | 2.29 | 3.79 |
Bloomberg AusBond 0-10 Yr Govt Infl Index | 0.51 | 1.06 | 0.98 | 3.35 | 2.36 | 2.15 | 3.65 |
Excess return | 0.03 | -0.11 | -0.10 | 0.06 | 0.06 | 0.14 | 0.14 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.