| As at 30 June 2026 | |||||||
| Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
|---|---|---|---|---|---|---|---|
| Antares Enhanced Cash Trust | 0.43 | 1.27 | 2.22 | 4.32 | 4.81 | 3.58 | 3.69 |
| Bloomberg AusBond Bank Bill Index | 0.39 | 1.07 | 1.99 | 3.86 | 4.21 | 3.11 | 3.17 |
| Excess return | 0.04 | 0.19 | 0.23 | 0.46 | 0.60 | 0.47 | 0.52 |
| Antares Enhanced Cash Mandate | 0.46 | 1.31 | 2.21 | 4.48 | 5.22 | 3.73 | 3.44 |
| Bloomberg AusBond Bank Bill Index | 0.39 | 1.07 | 1.99 | 3.86 | 4.21 | 3.11 | 2.65 |
| Excess return | 0.07 | 0.23 | 0.22 | 0.62 | 1.02 | 0.62 | 0.79 |
| Antares Income Fund | 0.53 | 1.38 | 2.19 | 4.78 | 6.03 | 4.27 | 3.49 |
| Bloomberg AusBond Bank Bill Index | 0.39 | 1.07 | 1.99 | 3.86 | 4.21 | 3.11 | 2.26 |
| Excess return | 0.14 | 0.31 | 0.20 | 0.92 | 1.82 | 1.16 | 1.23 |
| Antares Short Duration Credit Fund | 0.59 | 1.44 | 2.11 | 4.60 | 6.09 | 4.30 | 3.53 |
| Bloomberg AusBond Bank Bill Index | 0.39 | 1.07 | 1.99 | 3.86 | 4.21 | 3.11 | 2.29 |
| Excess return | 0.20 | 0.37 | 0.12 | 0.74 | 1.89 | 1.19 | 1.24 |
| Antares Long Duration - Core Fixed Interest | 1.04 | 2.80 | 2.33 | 1.78 | 4.72 | 1.01 | 6.11 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | 0.96 | 2.65 | 2.30 | 1.53 | 3.98 | 0.37 | 5.78 |
| Excess return | 0.08 | 0.15 | 0.03 | 0.26 | 0.74 | 0.64 | 0.33 |
| Antares Diversified Fixed Income Fund | 1.08 | 2.74 | 2.31 | 1.86 | 4.99 | 1.29 | 1.65 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | 0.96 | 2.65 | 2.30 | 1.53 | 3.98 | 0.37 | 0.72 |
| Excess return | 0.12 | 0.10 | 0.01 | 0.33 | 1.01 | 0.91 | 0.93 |
| Antares Short Duration - Diversified Fixed Interest | 0.67 | 1.84 | 2.08 | 2.98 | 5.17 | 3.05 | 2.74 |
| Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.54 | 1.60 | 1.86 | 2.62 | 4.18 | 2.20 | 2.00 |
| Excess return | 0.13 | 0.25 | 0.22 | 0.36 | 0.99 | 0.85 | 0.75 |
| Antares Inflation Linked Bond Fund | 0.48 | 2.03 | 2.94 | 3.32 | 4.35 | 2.68 | 3.82 |
| Bloomberg AusBond 0-10 Yr Govt Infl Index | 0.40 | 1.99 | 2.88 | 3.26 | 4.28 | 2.59 | 3.69 |
| Excess return | 0.08 | 0.04 | 0.06 | 0.06 | 0.07 | 0.09 | 0.13 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.

