| As at 31 October 2025 | |||||||
| Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
|---|---|---|---|---|---|---|---|
| Antares Enhanced Cash Trust | 0.32 | 1.02 | 2.24 | 4.71 | 4.80 | 3.02 | 3.67 |
| Bloomberg AusBond Bank Bill Index | 0.30 | 0.91 | 1.89 | 4.11 | 4.07 | 2.58 | 3.15 |
| Excess return | 0.02 | 0.11 | 0.35 | 0.60 | 0.73 | 0.43 | 0.52 |
| Antares Enhanced Cash Mandate | 0.32 | 1.09 | 2.45 | 4.95 | 5.17 | 3.29 | 3.40 |
| Bloomberg AusBond Bank Bill Index | 0.30 | 0.91 | 1.89 | 4.11 | 4.07 | 2.58 | 2.59 |
| Excess return | 0.02 | 0.18 | 0.56 | 0.84 | 1.10 | 0.70 | 0.81 |
| Antares Income Fund | 0.33 | 1.24 | 2.96 | 5.75 | 6.33 | 4.02 | 3.44 |
| Bloomberg AusBond Bank Bill Index | 0.30 | 0.91 | 1.89 | 4.11 | 4.07 | 2.58 | 2.16 |
| Excess return | 0.04 | 0.33 | 1.08 | 1.64 | 2.26 | 1.44 | 1.28 |
| Antares Short Duration Credit Fund | 0.30 | 1.19 | 2.92 | 5.92 | 6.33 | 3.97 | 3.49 |
| Bloomberg AusBond Bank Bill Index | 0.30 | 0.91 | 1.89 | 4.11 | 4.07 | 2.58 | 2.21 |
| Excess return | 0.01 | 0.28 | 1.03 | 1.81 | 2.26 | 1.38 | 1.29 |
| Antares Long Duration - Core Fixed Interest | 0.35 | 0.93 | 2.16 | 7.20 | 5.02 | 0.50 | 6.21 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | 0.36 | 0.80 | 1.68 | 6.47 | 4.05 | -0.21 | 5.87 |
| Excess return | -0.01 | 0.14 | 0.48 | 0.73 | 0.96 | 0.71 | 0.34 |
| Antares Diversified Fixed Income Fund | 0.36 | 0.99 | 2.28 | 7.35 | 5.52 | 0.89 | 1.71 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | 0.36 | 0.80 | 1.68 | 6.47 | 4.05 | -0.21 | 0.68 |
| Excess return | 0.00 | 0.20 | 0.60 | 0.88 | 1.47 | 1.10 | 1.03 |
| Antares Short Duration - Diversified Fixed Interest | 0.27 | 0.85 | 2.10 | 5.76 | 5.48 | n/a | 2.75 |
| Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.25 | 0.68 | 1.56 | 4.74 | 3.94 | n/a | 1.90 |
| Excess return | 0.01 | 0.17 | 0.55 | 1.02 | 1.54 | n/a | 0.84 |
| Antares Inflation Linked Bond Fund | 0.37 | 1.76 | 3.06 | 5.98 | 5.04 | 2.79 | 3.90 |
| Bloomberg AusBond 0-10 Yr Govt Infl Index | 0.38 | 1.70 | 3.03 | 5.94 | 4.98 | 2.70 | 3.76 |
| Excess return | -0.02 | 0.06 | 0.03 | 0.03 | 0.06 | 0.09 | 0.14 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.

