| As at 31 March 2026 | |||||||
| Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
|---|---|---|---|---|---|---|---|
| Antares Enhanced Cash Trust | 0.29 | 0.94 | 1.90 | 4.21 | 4.78 | 3.32 | 3.67 |
| Bloomberg AusBond Bank Bill Index | 0.32 | 0.91 | 1.82 | 3.80 | 4.15 | 2.89 | 3.16 |
| Excess return | -0.03 | 0.03 | 0.08 | 0.41 | 0.63 | 0.43 | 0.51 |
| Antares Enhanced Cash Mandate | 0.24 | 0.89 | 1.93 | 4.41 | 5.17 | 3.50 | 3.41 |
| Bloomberg AusBond Bank Bill Index | 0.32 | 0.91 | 1.82 | 3.80 | 4.15 | 2.89 | 2.62 |
| Excess return | -0.07 | -0.01 | 0.11 | 0.61 | 1.02 | 0.61 | 0.79 |
| Antares Income Fund | 0.08 | 0.80 | 1.84 | 4.60 | 6.10 | 4.06 | 3.45 |
| Bloomberg AusBond Bank Bill Index | 0.32 | 0.91 | 1.82 | 3.80 | 4.15 | 2.89 | 2.21 |
| Excess return | -0.24 | -0.11 | 0.02 | 0.80 | 1.95 | 1.17 | 1.23 |
| Antares Short Duration Credit Fund | 0.05 | 0.66 | 1.66 | 4.48 | 6.08 | 4.06 | 3.48 |
| Bloomberg AusBond Bank Bill Index | 0.32 | 0.91 | 1.82 | 3.80 | 4.15 | 2.89 | 2.25 |
| Excess return | -0.26 | -0.25 | -0.16 | 0.68 | 1.93 | 1.17 | 1.23 |
| Antares Long Duration - Core Fixed Interest | -1.57 | -0.45 | -1.68 | 1.79 | 2.83 | 0.77 | 6.07 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | -1.42 | -0.34 | -1.48 | 1.51 | 2.06 | 0.15 | 5.74 |
| Excess return | -0.16 | -0.11 | -0.20 | 0.28 | 0.78 | 0.62 | 0.33 |
| Antares Diversified Fixed Income Fund | -1.49 | -0.42 | -1.64 | 1.84 | 3.24 | 1.05 | 1.30 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | -1.42 | -0.34 | -1.48 | 1.51 | 2.06 | 0.15 | 0.36 |
| Excess return | -0.07 | -0.08 | -0.15 | 0.33 | 1.18 | 0.90 | 0.94 |
| Antares Short Duration - Diversified Fixed Interest | -0.46 | 0.24 | 0.24 | 2.86 | 4.49 | 2.72 | 2.52 |
| Bloomberg AusBond Composite Bond Index 0-3 yrs | -0.27 | 0.26 | 0.45 | 2.61 | 3.33 | 1.91 | 1.79 |
| Excess return | -0.20 | -0.02 | -0.21 | 0.25 | 1.16 | 0.81 | 0.73 |
| Antares Inflation Linked Bond Fund | -0.42 | 0.90 | -0.25 | 3.46 | 3.05 | 2.55 | 3.75 |
| Bloomberg AusBond 0-10 Yr Govt Infl Index | -0.42 | 0.88 | -0.18 | 3.44 | 2.99 | 2.45 | 3.62 |
| Excess return | 0.00 | 0.02 | -0.07 | 0.03 | 0.06 | 0.09 | 0.13 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.

