As at 30 June 2025 | |||||||
Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
---|---|---|---|---|---|---|---|
Antares Enhanced Cash Trust | 0.35 | 1.16 | 2.41 | 5.05 | 4.56 | 2.81 | 3.66 |
Bloomberg AusBond Bank Bill Index | 0.32 | 1.02 | 2.10 | 4.39 | 3.88 | 2.34 | 3.14 |
Excess return | 0.03 | 0.14 | 0.31 | 0.66 | 0.68 | 0.47 | 0.52 |
Antares Enhanced Cash Mandate | 0.38 | 1.24 | 2.49 | 5.43 | 4.89 | 3.14 | 3.37 |
Bloomberg AusBond Bank Bill Index | 0.32 | 1.02 | 2.10 | 4.39 | 3.88 | 2.34 | 2.57 |
Excess return | 0.06 | 0.22 | 0.39 | 1.04 | 1.01 | 0.80 | 0.80 |
Antares Income Fund | 0.41 | 1.21 | 2.70 | 6.23 | 5.91 | 3.90 | 3.38 |
Bloomberg AusBond Bank Bill Index | 0.32 | 1.02 | 2.10 | 4.39 | 3.88 | 2.34 | 2.12 |
Excess return | 0.10 | 0.19 | 0.59 | 1.84 | 2.02 | 1.55 | 1.26 |
Antares Short Duration Credit Fund | 0.41 | 1.32 | 2.87 | 6.47 | 5.95 | 3.83 | 3.44 |
Bloomberg AusBond Bank Bill Index | 0.32 | 1.02 | 2.10 | 4.39 | 3.88 | 2.34 | 2.17 |
Excess return | 0.10 | 0.31 | 0.77 | 2.08 | 2.07 | 1.49 | 1.28 |
Antares Long Duration - Core Fixed Interest | 0.75 | 2.80 | 4.28 | 7.64 | 4.79 | 0.64 | 6.24 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 0.75 | 2.63 | 3.95 | 6.81 | 3.88 | -0.10 | 5.91 |
Excess return | 0.01 | 0.17 | 0.32 | 0.83 | 0.90 | 0.74 | 0.33 |
Antares Diversified Fixed Income Fund | 0.77 | 2.72 | 4.23 | 7.84 | 5.22 | 1.11 | 1.61 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 0.75 | 2.63 | 3.95 | 6.81 | 3.88 | -0.10 | 0.59 |
Excess return | 0.02 | 0.09 | 0.28 | 1.03 | 1.33 | 1.22 | 1.02 |
Antares Short Duration - Diversified Fixed Interest | 0.50 | 1.72 | 3.25 | 6.69 | 5.30 | n/a | 2.69 |
Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.40 | 1.59 | 2.85 | 5.56 | 3.81 | n/a | 1.86 |
Excess return | 0.10 | 0.13 | 0.40 | 1.13 | 1.49 | n/a | 0.83 |
Antares Inflation Linked Bond Fund | 0.58 | 2.17 | 3.04 | 5.25 | 5.00 | 2.92 | 3.86 |
Bloomberg AusBond 0-10 Yr Govt Infl Index | 0.61 | 2.16 | 3.04 | 5.31 | 4.92 | 2.80 | 3.72 |
Excess return | -0.03 | 0.01 | 0.00 | -0.06 | 0.08 | 0.12 | 0.14 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.