| As at 31 December 2025 | |||||||
| Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
|---|---|---|---|---|---|---|---|
| Antares Enhanced Cash Trust | 0.32 | 0.95 | 2.05 | 4.51 | 4.76 | 3.13 | 3.67 |
| Bloomberg AusBond Bank Bill Index | 0.31 | 0.90 | 1.83 | 3.97 | 4.11 | 2.71 | 3.15 |
| Excess return | 0.01 | 0.05 | 0.22 | 0.54 | 0.65 | 0.42 | 0.52 |
| Antares Enhanced Cash Mandate | 0.36 | 1.03 | 2.22 | 4.77 | 5.22 | 3.37 | 3.41 |
| Bloomberg AusBond Bank Bill Index | 0.31 | 0.90 | 1.83 | 3.97 | 4.11 | 2.71 | 2.61 |
| Excess return | 0.05 | 0.12 | 0.39 | 0.80 | 1.11 | 0.67 | 0.80 |
| Antares Income Fund | 0.44 | 1.03 | 2.53 | 5.29 | 6.26 | 4.03 | 3.45 |
| Bloomberg AusBond Bank Bill Index | 0.31 | 0.90 | 1.83 | 3.97 | 4.11 | 2.71 | 2.18 |
| Excess return | 0.13 | 0.13 | 0.70 | 1.32 | 2.15 | 1.32 | 1.27 |
| Antares Short Duration Credit Fund | 0.45 | 1.00 | 2.44 | 5.38 | 6.28 | 3.98 | 3.50 |
| Bloomberg AusBond Bank Bill Index | 0.31 | 0.90 | 1.83 | 3.97 | 4.11 | 2.71 | 2.22 |
| Excess return | 0.14 | 0.09 | 0.61 | 1.41 | 2.17 | 1.28 | 1.28 |
| Antares Long Duration - Core Fixed Interest | -0.64 | -1.23 | -0.53 | 3.72 | 4.58 | 0.22 | 6.13 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | -0.63 | -1.15 | -0.75 | 3.17 | 3.72 | -0.43 | 5.80 |
| Excess return | -0.01 | -0.09 | 0.22 | 0.55 | 0.86 | 0.65 | 0.34 |
| Antares Diversified Fixed Income Fund | -0.62 | -1.22 | -0.44 | 3.77 | 5.02 | 0.52 | 1.42 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | -0.63 | -1.15 | -0.75 | 3.17 | 3.72 | -0.43 | 0.43 |
| Excess return | 0.01 | -0.07 | 0.31 | 0.60 | 1.31 | 0.95 | 0.99 |
| Antares Short Duration - Diversified Fixed Interest | -0.02 | 0.00 | 0.88 | 4.16 | 5.12 | 2.63 | 2.60 |
| Bloomberg AusBond Composite Bond Index 0-3 yrs | -0.01 | 0.19 | 0.74 | 3.62 | 3.78 | 1.85 | 1.83 |
| Excess return | -0.01 | -0.19 | 0.14 | 0.54 | 1.34 | 0.77 | 0.78 |
| Antares Inflation Linked Bond Fund | -1.08 | -1.14 | 0.37 | 3.42 | 4.49 | 2.18 | 3.75 |
| Bloomberg AusBond 0-10 Yr Govt Infl Index | -1.06 | -1.05 | 0.37 | 3.42 | 4.44 | 2.10 | 3.62 |
| Excess return | -0.02 | -0.09 | 0.00 | 0.00 | 0.05 | 0.08 | 0.13 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.

