| As at 30 April 2026 | |||||||
| Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
|---|---|---|---|---|---|---|---|
| Antares Enhanced Cash Trust | 0.39 | 0.99 | 1.98 | 4.26 | 4.76 | 3.39 | 3.68 |
| Bloomberg AusBond Bank Bill Index | 0.34 | 0.95 | 1.87 | 3.79 | 4.16 | 2.96 | 3.16 |
| Excess return | 0.05 | 0.04 | 0.11 | 0.47 | 0.60 | 0.43 | 0.51 |
| Antares Enhanced Cash Mandate | 0.42 | 0.95 | 2.04 | 4.54 | 5.18 | 3.57 | 3.42 |
| Bloomberg AusBond Bank Bill Index | 0.34 | 0.95 | 1.87 | 3.79 | 4.16 | 2.96 | 2.63 |
| Excess return | 0.08 | 0.01 | 0.17 | 0.75 | 1.01 | 0.61 | 0.79 |
| Antares Income Fund | 0.38 | 0.69 | 1.89 | 4.91 | 6.03 | 4.11 | 3.46 |
| Bloomberg AusBond Bank Bill Index | 0.34 | 0.95 | 1.87 | 3.79 | 4.16 | 2.96 | 2.23 |
| Excess return | 0.04 | -0.26 | 0.02 | 1.12 | 1.87 | 1.15 | 1.23 |
| Antares Short Duration Credit Fund | 0.38 | 0.64 | 1.74 | 4.71 | 6.03 | 4.11 | 3.49 |
| Bloomberg AusBond Bank Bill Index | 0.34 | 0.95 | 1.87 | 3.79 | 4.16 | 2.96 | 2.26 |
| Excess return | 0.04 | -0.30 | -0.12 | 0.93 | 1.87 | 1.15 | 1.23 |
| Antares Long Duration - Core Fixed Interest | 0.10 | -0.73 | -1.93 | 0.19 | 2.77 | 0.66 | 6.06 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | 0.05 | -0.50 | -1.79 | -0.14 | 2.01 | 0.05 | 5.73 |
| Excess return | 0.05 | -0.23 | -0.14 | 0.33 | 0.76 | 0.61 | 0.33 |
| Antares Diversified Fixed Income Fund | 0.05 | -0.71 | -1.94 | 0.30 | 3.13 | 0.93 | 1.30 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | 0.05 | -0.50 | -1.79 | -0.14 | 2.01 | 0.05 | 0.36 |
| Excess return | 0.00 | -0.21 | -0.15 | 0.44 | 1.12 | 0.88 | 0.93 |
| Antares Short Duration - Diversified Fixed Interest | 0.24 | 0.10 | 0.21 | 2.32 | 4.41 | 2.73 | 2.53 |
| Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.26 | 0.33 | 0.46 | 2.02 | 3.36 | 1.95 | 1.81 |
| Excess return | -0.02 | -0.23 | -0.25 | 0.29 | 1.05 | 0.78 | 0.72 |
| Antares Inflation Linked Bond Fund | 0.74 | 1.28 | 0.12 | 3.19 | 3.15 | 2.49 | 3.78 |
| Bloomberg AusBond 0-10 Yr Govt Infl Index | 0.79 | 1.29 | 0.22 | 3.26 | 3.12 | 2.42 | 3.65 |
| Excess return | -0.04 | -0.01 | -0.09 | -0.07 | 0.03 | 0.07 | 0.13 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.

