| As at 30 September 2025 | |||||||
| Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
|---|---|---|---|---|---|---|---|
| Antares Enhanced Cash Trust | 0.32 | 1.09 | 2.26 | 4.83 | 4.73 | 2.98 | 3.67 |
| Bloomberg AusBond Bank Bill Index | 0.29 | 0.92 | 1.94 | 4.19 | 4.05 | 2.53 | 3.15 |
| Excess return | 0.03 | 0.17 | 0.31 | 0.64 | 0.68 | 0.46 | 0.52 |
| Antares Enhanced Cash Mandate | 0.33 | 1.18 | 2.43 | 5.14 | 5.08 | 3.27 | 3.40 |
| Bloomberg AusBond Bank Bill Index | 0.29 | 0.92 | 1.94 | 4.19 | 4.05 | 2.53 | 2.59 |
| Excess return | 0.04 | 0.26 | 0.49 | 0.95 | 1.03 | 0.75 | 0.81 |
| Antares Income Fund | 0.32 | 1.48 | 2.70 | 6.10 | 6.20 | 4.02 | 3.44 |
| Bloomberg AusBond Bank Bill Index | 0.29 | 0.92 | 1.94 | 4.19 | 4.05 | 2.53 | 2.15 |
| Excess return | 0.03 | 0.56 | 0.76 | 1.91 | 2.15 | 1.50 | 1.28 |
| Antares Short Duration Credit Fund | 0.26 | 1.43 | 2.77 | 6.26 | 6.21 | 3.97 | 3.49 |
| Bloomberg AusBond Bank Bill Index | 0.29 | 0.92 | 1.94 | 4.19 | 4.05 | 2.53 | 2.20 |
| Excess return | -0.03 | 0.51 | 0.83 | 2.08 | 2.16 | 1.45 | 1.29 |
| Antares Long Duration - Core Fixed Interest | 0.15 | 0.71 | 3.53 | 4.90 | 5.19 | 0.52 | 6.22 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | 0.10 | 0.40 | 3.04 | 4.09 | 4.25 | -0.23 | 5.88 |
| Excess return | 0.05 | 0.31 | 0.49 | 0.80 | 0.94 | 0.75 | 0.34 |
| Antares Diversified Fixed Income Fund | 0.18 | 0.79 | 3.53 | 5.10 | 5.63 | 0.94 | 1.68 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | 0.10 | 0.40 | 3.04 | 4.09 | 4.25 | -0.23 | 0.63 |
| Excess return | 0.08 | 0.39 | 0.49 | 1.01 | 1.38 | 1.17 | 1.05 |
| Antares Short Duration - Diversified Fixed Interest | 0.08 | 0.88 | 2.62 | 5.32 | 5.53 | n/a | 2.74 |
| Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.08 | 0.56 | 2.16 | 4.26 | 4.03 | n/a | 1.88 |
| Excess return | 0.00 | 0.33 | 0.46 | 1.06 | 1.50 | n/a | 0.86 |
| Antares Inflation Linked Bond Fund | 0.66 | 1.53 | 3.73 | 3.96 | 6.07 | 2.84 | 3.90 |
| Bloomberg AusBond 0-10 Yr Govt Infl Index | 0.56 | 1.43 | 3.63 | 4.15 | 5.97 | 2.72 | 3.76 |
| Excess return | 0.10 | 0.09 | 0.10 | -0.19 | 0.10 | 0.12 | 0.14 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.

