As at 31 May 2025 | |||||||
Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
---|---|---|---|---|---|---|---|
Antares Enhanced Cash Trust | 0.46 | 1.19 | 2.45 | 5.06 | 4.42 | 2.76 | 3.65 |
Bloomberg AusBond Bank Bill Index | 0.34 | 1.05 | 2.16 | 4.42 | 3.79 | 2.28 | 3.13 |
Excess return | 0.12 | 0.14 | 0.29 | 0.64 | 0.63 | 0.48 | 0.52 |
Antares Enhanced Cash Mandate | 0.55 | 1.25 | 2.62 | 5.51 | 4.73 | 3.12 | 3.37 |
Bloomberg AusBond Bank Bill Index | 0.34 | 1.05 | 2.16 | 4.42 | 3.79 | 2.28 | 2.56 |
Excess return | 0.21 | 0.20 | 0.46 | 1.08 | 0.94 | 0.84 | 0.81 |
Antares Income Fund | 0.71 | 1.25 | 2.94 | 6.36 | 5.72 | 3.90 | 3.37 |
Bloomberg AusBond Bank Bill Index | 0.34 | 1.05 | 2.16 | 4.42 | 3.79 | 2.28 | 2.11 |
Excess return | 0.37 | 0.20 | 0.78 | 1.94 | 1.93 | 1.62 | 1.26 |
Antares Short Duration Credit Fund | 0.75 | 1.48 | 3.19 | 6.53 | 5.76 | 3.83 | 3.43 |
Bloomberg AusBond Bank Bill Index | 0.34 | 1.05 | 2.16 | 4.42 | 3.79 | 2.28 | 2.15 |
Excess return | 0.40 | 0.43 | 1.04 | 2.11 | 1.97 | 1.55 | 1.28 |
Antares Long Duration - Core Fixed Interest | 0.33 | 2.21 | 4.05 | 7.68 | 4.04 | 0.59 | 6.23 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 0.16 | 2.04 | 3.71 | 6.84 | 3.11 | -0.19 | 5.90 |
Excess return | 0.17 | 0.16 | 0.34 | 0.85 | 0.93 | 0.78 | 0.33 |
Antares Diversified Fixed Income Fund | 0.35 | 2.10 | 4.07 | 7.97 | 4.40 | 1.09 | 1.51 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 0.16 | 2.04 | 3.71 | 6.84 | 3.11 | -0.19 | 0.47 |
Excess return | 0.19 | 0.06 | 0.37 | 1.14 | 1.29 | 1.27 | 1.03 |
Antares Short Duration - Diversified Fixed Interest | 0.43 | 1.75 | 3.41 | 6.71 | 4.91 | n/a | 2.63 |
Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.34 | 1.60 | 3.00 | 5.44 | 3.58 | n/a | 1.81 |
Excess return | 0.10 | 0.14 | 0.41 | 1.27 | 1.34 | n/a | 0.82 |
Antares Inflation Linked Bond Fund | 0.56 | 1.57 | 2.54 | 5.07 | 4.52 | 2.97 | 3.84 |
Bloomberg AusBond 0-10 Yr Govt Infl Index | 0.58 | 1.55 | 2.63 | 5.06 | 4.44 | 2.86 | 3.70 |
Excess return | -0.02 | 0.02 | -0.09 | 0.01 | 0.08 | 0.12 | 0.14 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.