| As at 30 September 2026 | |||||||
| Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
|---|---|---|---|---|---|---|---|
| Antares Enhanced Cash Trust | 0.38 | 1.19 | 2.47 | 4.42 | 4.74 | 3.81 | 3.70 |
| Bloomberg AusBond Bank Bill Index | 0.36 | 1.11 | 2.20 | 4.06 | 4.22 | 3.34 | 3.19 |
| Excess return | 0.03 | 0.08 | 0.27 | 0.36 | 0.53 | 0.48 | 0.51 |
| Antares Enhanced Cash Mandate | 0.42 | 1.25 | 2.57 | 4.55 | 5.08 | 3.97 | 3.47 |
| Bloomberg AusBond Bank Bill Index | 0.36 | 1.11 | 2.20 | 4.06 | 4.22 | 3.34 | 2.68 |
| Excess return | 0.06 | 0.13 | 0.37 | 0.49 | 0.86 | 0.63 | 0.79 |
| Antares Income Fund | 0.35 | 1.26 | 2.67 | 4.56 | 5.74 | 4.51 | 3.52 |
| Bloomberg AusBond Bank Bill Index | 0.36 | 1.11 | 2.20 | 4.06 | 4.22 | 3.34 | 2.30 |
| Excess return | 0.00 | 0.15 | 0.47 | 0.50 | 1.52 | 1.17 | 1.22 |
| Antares Short Duration Credit Fund | 0.37 | 1.27 | 2.73 | 4.43 | 5.75 | 4.54 | 3.56 |
| Bloomberg AusBond Bank Bill Index | 0.36 | 1.11 | 2.20 | 4.06 | 4.22 | 3.34 | 2.33 |
| Excess return | 0.02 | 0.16 | 0.53 | 0.37 | 1.54 | 1.21 | 1.23 |
| Antares Long Duration - Core Fixed Interest | -0.87 | -1.42 | 1.34 | -0.37 | 4.15 | 0.67 | 6.02 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | -0.86 | -1.51 | 1.10 | -0.40 | 3.56 | 0.00 | 5.69 |
| Excess return | -0.01 | 0.09 | 0.24 | 0.03 | 0.60 | 0.67 | 0.33 |
| Antares Diversified Fixed Income Fund | -0.81 | -1.43 | 1.27 | -0.39 | 4.37 | 0.94 | 1.39 |
| Bloomberg AusBond Composite Bond Index 0+ yrs | -0.86 | -1.51 | 1.10 | -0.40 | 3.56 | 0.00 | 0.49 |
| Excess return | 0.05 | 0.08 | 0.17 | 0.01 | 0.81 | 0.93 | 0.90 |
| Antares Short Duration - Diversified Fixed Interest | -0.02 | 0.40 | 2.25 | 2.49 | 4.73 | 3.13 | 2.70 |
| Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.00 | 0.40 | 2.00 | 2.46 | 3.90 | 2.27 | 1.98 |
| Excess return | -0.02 | 0.00 | 0.25 | 0.03 | 0.83 | 0.85 | 0.72 |
| Antares Inflation Linked Bond Fund | -0.51 | -0.91 | 1.10 | 0.85 | 3.86 | 2.43 | 3.70 |
| Bloomberg AusBond 0-10 Yr Govt Infl Index | -0.43 | -0.75 | 1.23 | 1.04 | 3.82 | 2.39 | 3.58 |
| Excess return | -0.08 | -0.16 | -0.13 | -0.19 | 0.04 | 0.04 | 0.12 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.

