As at 30 April 2025 | |||||||
Fund / Model Portfolio name | 1 mth |
3 mth | 6 mth | 1 yr | 3 yr ~ | 5 yr ~ | Since inception ~ |
---|---|---|---|---|---|---|---|
Antares Enhanced Cash Trust | 0.34 | 1.13 | 2.42 | 5.04 | 4.26 | 2.69 | 3.64 |
Bloomberg AusBond Bank Bill Index | 0.35 | 1.04 | 2.18 | 4.46 | 3.68 | 2.21 | 3.13 |
Excess return | -0.01 | 0.09 | 0.24 | 0.58 | 0.58 | 0.48 | 0.51 |
Antares Enhanced Cash Mandate | 0.31 | 1.09 | 2.44 | 5.45 | 4.52 | 3.08 | 3.35 |
Bloomberg AusBond Bank Bill Index | 0.35 | 1.04 | 2.18 | 4.46 | 3.68 | 2.21 | 2.55 |
Excess return | -0.05 | 0.05 | 0.26 | 0.99 | 0.84 | 0.87 | 0.79 |
Antares Income Fund | 0.08 | 1.00 | 2.70 | 6.25 | 5.41 | 3.84 | 3.33 |
Bloomberg AusBond Bank Bill Index | 0.35 | 1.04 | 2.18 | 4.46 | 3.68 | 2.21 | 2.09 |
Excess return | -0.27 | -0.04 | 0.53 | 1.79 | 1.73 | 1.62 | 1.24 |
Antares Short Duration Credit Fund | 0.16 | 1.13 | 2.91 | 6.41 | 5.43 | 3.76 | 3.39 |
Bloomberg AusBond Bank Bill Index | 0.35 | 1.04 | 2.18 | 4.46 | 3.68 | 2.21 | 2.14 |
Excess return | -0.20 | 0.09 | 0.73 | 1.95 | 1.75 | 1.55 | 1.25 |
Antares Long Duration - Core Fixed Interest | 1.69 | 2.88 | 4.93 | 7.84 | 3.60 | 0.62 | 6.24 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 1.70 | 2.82 | 4.71 | 7.08 | 2.75 | -0.16 | 5.91 |
Excess return | -0.01 | 0.06 | 0.22 | 0.75 | 0.84 | 0.79 | 0.33 |
Antares Diversified Fixed Income Fund | 1.58 | 2.81 | 4.95 | 8.14 | 3.96 | 1.15 | 1.47 |
Bloomberg AusBond Composite Bond Index 0+ yrs | 1.70 | 2.82 | 4.71 | 7.08 | 2.75 | -0.16 | 0.45 |
Excess return | -0.12 | -0.01 | 0.24 | 1.06 | 1.20 | 1.32 | 1.02 |
Antares Short Duration - Diversified Fixed Interest | 0.78 | 1.80 | 3.58 | 6.64 | 4.69 | n/a | 2.58 |
Bloomberg AusBond Composite Bond Index 0-3 yrs | 0.84 | 1.67 | 3.13 | 5.49 | 3.45 | n/a | 1.76 |
Excess return | -0.07 | 0.13 | 0.44 | 1.15 | 1.24 | n/a | 0.82 |
Antares Inflation Linked Bond Fund | 1.01 | 1.55 | 2.83 | 4.35 | 4.14 | 3.01 | 3.82 |
Bloomberg AusBond 0-10 Yr Govt Infl Index | 0.96 | 1.48 | 2.83 | 4.38 | 4.07 | 2.95 | 3.68 |
Excess return | 0.05 | 0.07 | 0.00 | -0.03 | 0.07 | 0.06 | 0.14 |
All returns are gross unless stated otherwise.
The difference in returns between the Fund and the benchmark may be out due to rounding.
Please note that past performance is not a reliable indicator of future performance.
~ Annualised figures shown.